Platinum-chip temperature sensors belong to the category of thin-film technology temperature sensors. Sensors of the SMDFC design type have a single-sided contact for "face down mounting" (flip chip). The sensors are available as Pt100, Pt500, and Pt1000.
general technical data | |
---|---|
Design type | SMDFC-L-AuNi |
Standard | DIN EN IEC 60751 |
Temperature range | -70 to +250 °C |
Temperature coefficient | α = 3.850 × 10-3 °C-1 (between 0 and 100 °C) |
Connection | Gold-plated nickel solder contact, thickness of nickel layer ≥ 1 µm, gold ≥ 40 nm, solderability according to IEC / DIN EN 60068-2-58 |
Processing | Reflow soldering |
Advantages | For automatic placement, SMD size 0805, single side contact for "face down mounting" (flip chip), AEC-Q200 for selected sensors, gold plated nickel solder contact, high-purity and even contact layer for better solder connection, high measuring accuracy, high long-term stability, standardized nominal values and tolerances, fast response behavior |
Areas of application | Surface and ambient temperature measurements on circuit boards (e.g. in temperature probes, temperature monitoring or compensation circuits) |
No related documents found.