The Wtrans E01 measuring probe is used in combination with a Wtrans receiver for recording measured values using digital sensors for humidity, temperature, and CO2. Other measurands can be derived from the determined measured values.
general technical data | |
---|---|
Voltage supply | Four AA batteries or 24 V power supply unit |
Protection type | IP65 |
Special features | Radio frequency = 868.4 MHz |
Measuring range | RH = 0 to 100 %; T = -40 to +80 °C / -50 to +150 °C; CO2 = 0 to 2000 ppm, 0 to 5000 ppm, 0 to 10000 ppm |
Response times | Humidity = t0.9: approx. 30 s temperature = t0.63: approx. 240 s CO2 = t0.9: approx. 195 s in water (0.4 m/s): t0.5: approx. 3 s; t0.9: approx. 7 s in air (3 m/s): t0.5: approx. 25 s; t0.9: approx. 80 s |
Connection type | Four-wire circuit |
No related documents found.