The temperature sensor is equipped with an IO-Link interface that supports bidirectional communication (e.g. to exchange the process data, parameters, diagnostic information, and status messages) – ideal for connecting to automation systems in plant and mechanical engineering.
general technical data | |
---|---|
Sensor | Pt1000 |
Temperature range | -50 to +150 or +260 °C |
Connection type | 4-wire resistance measurement |
Input filter | Digital filter, 2nd order; filter time constant can be adjusted |
Interface | IO-Link |
Number of outputs | 1 output for IO-Link operation, 2 outputs for switch operation |
Protection tube | Stainless steel 1.4404 |
Process connection | Screw connection G 3/8, G 1/2 (also with CIP-compliant conical seal), M12 × 1.5 with CIP-compliant conical seal, aseptic screw connection, taper socket with union nut (dairy pipe fitting), clamping socket (clamp), ball welding socket with threaded fitting, welding socket with CIP-compliant conical seal, VARIVENT® and BioControl® connections |
Approval | cULus |
Special features | Stainless steel, fully welded, different process connections, hygienic connections, easy startup, easy sensor replacement, usual accuracy, connection via IO-Link master, LED status display |
No related documents found.