The product is for monitoring all temperature measurement technology that is used for industrial applications, building technology, and quality assurance. It ensures that the measurement results can be traced back to the national standards.
general technical data | |
---|---|
Special features | Test equipment calibrated by DAkkS (DKD – German calibration service), integrated calibration function for easy compensation of probe tolerances |
Features | 1-point, 2-point, or 3-point calibration; saving of MAX, MIN, HOLD, and average values; switch between °C/°F; measuring channels configurable; mains operation possible |
Interface | USB |
Accessories | Windows® evaluation software "DE-Graph" is available as an accessory |
Display | Two-line LCD |
Connection | Pt100 input in four-wire technology, thermocouple inputs according to DIN EN 60584 |
Option | 2-channel devices with differential temperature display, Pt100, or thermocouple |
Housing | ABS plastic |
Dimensions (L × W × H) | 200 mm × 93 mm × 44 mm |
Admissible operating temperature | 0 to 40 °C |
Weight | Approx. 350 g |
Temperature probe insertion length | 200 to 400 mm |
No related documents found.