The JUMO TYA 202 is the systematic advancement of JUMO power controller technology. It switches resistive inductive loads using a three-phase economy circuit in star-delta three-phase operation. It is used where larger resistive and inductive loads have to be switched.
general technical data | |
---|---|
Subordinate control loop | U, U2 control (as a standard feature); I, I2, P control (optional) |
Load voltage | 24 V, 42 V, 115 V, 230 V, 400 V, 460 V, 500 V |
Load currents | 20 A, 32 A, 50 A, 100 A, 150 A, 200 A, 250 A |
Configuration | Setup/USB-powered; plain text display on the device |
Operating modes | Burst-firing operation, SSR logical operation, fast logical operation, alpha start, soft start |
Load type | Resistive load, resistive inductive load, transformer load, infrared emitter (short, medium, long-wave) |
Control voltage | Control voltage = load voltage |
Approval | cULus |
Ambient temperature | -20 to +70 °C |
Special features | Economy circuit, mains load optimization, dual energy management, "Teach-In" function (partial load failure detection), "r-control" (resistance limitation), intelligent diagnosis system, integrated semiconductor fuse, device configuration without auxiliary voltage, vibrant display, "True RMS" (root mean square) |
System interfaces | Modbus, PROFIBUS DP, system bus JUMO mTRON T, PROFINET, EtherCAT |
No related documents found.