The device is designed for operation in intrinsically safe [Ex i] transmitters and mA current sources installed in Ex areas. The connected two-wire transmitters are supplied with energy and analog 0/4 to 20 mA measured values are transmitted from the Ex area to the non-Ex area.
general technical data | |
---|---|
Calibration accuracy | ± 0.1 % |
Ambient temperature | -20 to +60 °C |
Galvanic isolation | 375 Vpeak |
Special features | HART® compatible, active/passive current output, LED for power status, wide-range power supply |
Output | 0(4) to 20 mA, 0(1) to 5 V |
Installation | On mounting rail/DIN rail 35 × 7.5 mm |
Approval | ATEX: [Ex ia], SIL 2, UL |
Voltage supply | AC/DC 24 to 230 V |
Configuration | Via DIP switch |
Input | 0(4) to 20 mA, supply isolation amplifier operation or input isolating amplifier operation |
No related documents found.