The JUMO miroVIEW is a digital indicator with measurement input for RTD temperature probes for panel mounting. In the 60 mm and 80 mm round installation format, the JUMO miroVIEW offers an alternative solution for mechanical dial thermometers or contact dial thermometers.
general technical data | |
---|---|
Measurement inputs | RTD temperature probe |
Outputs | Up to 2 relays |
Voltage supply | AC 230 V, +10/-15 %, 48 to 63 Hz, AC 115 V, +10/-15 %, 48 to 63 Hz, DC 12 to 24 V, +15/-15 % |
Formats | 701590: (Ø 60 × 80) mm, 701591: (Ø 80 × 80) mm |
Approval | cULus |
Special features | Intuitive startup and operation, integrated timer function, service and operating hours counter, quick wiring through PUSH IN technology, cost-effective solution for individual display functions |
No related documents found.