The JUMO miroVIEW is a digital indicator with measurement inputs for RTD temperature probes or thermocouples and standard signals for panel mounting.
general technical data | |
---|---|
Measurement inputs | RTD temperature probes, thermocouples, or standard signals |
Outputs | Up to 2 relays |
Voltage supply | AC 230 V, +10/-15 %, 48 to 63 Hz, AC 115 V, +10/-15 %, 48 to 63 Hz, DC 12 to 24 V, +15/-15 % |
Format | 76 × 36 × 62 mm |
Approval | cULus |
Special features | Intuitive startup and operation, integrated timer function, service and operating hours counter, quick wiring through PUSH IN technology, cost-effective solution for individual display functions |
No related documents found.