The JUMO eTRON M100 is an electronic cooling controller for use in cold-storage rooms, display refrigerators, or refrigerating counters to be connected to RTD temperature probes. The first measurement input acquires the temperature of the cold-storage room. The second measurement input acquires the temperature of the vaporizer.
general technical data | |
---|---|
Voltage supply | AC/DC 12 to 24 V +15/-15 %, 48 to 63 Hz |
Format | 76 mm × 36 mm × 71.7 mm |
Special features | Defrosting function with "electrical" or "hot gas" capability can be programmed; real-time clock; interface; operating hours counter; data logger; setup program including transmission and visualization of the measured values stored in the data logger; HACCP-compliant monitoring |
Alarms | Alarm via relay or buzzer |
Protection type | At the front IP65; at the rear IP20 |
Mounting | Panel mounting |
Approvals | cULus |
Outputs | 1 changeover contact 16 A/250 V and 2 normally open contacts 8 A/250 V; optional: 1 changeover contact 16 A/250 V for alarm output |
Measuring inputs | 2 analog inputs for: Pt100; Pt1000; KTY1x-6 or KTY2x-6 in two-wire circuit (user configurable) |
Connections | Screw terminals |
Display | Three-digit backlit LCD display with 13 mm digit height and special characters for °C, °F, h, min, s; switching position indicator for cooling, defrost heating, fan, and alarm |
No related documents found.