The device is used for measuring and controlling the conductivity or the concentration of liquid media. The integrated temperature measurement enables precise and quick temperature compensation. Additional functions allow for optimum use in CIP processes.
general technical data | |
---|---|
Measurands | Conductivity; concentration of NaOH, HNO3; temperature |
Sensor material | PEEK or PVDF |
Mounting | Pipe mounting, wall mounting |
Outputs | 2 outputs and 2 potential-free contacts |
Features | Has its own characteristic line for displaying concentration; easy-to-use programming with setup program; suitable for CIP and SIP |
Versions | Combined unit (transmitter and measuring cell in one device); split version (transmitter and measuring cell connected via cable) |
Protection type | IP67 |
Areas of application | Food and beverage industry; CIP and SIP plants; concentration measurement of acids and lyes |
No related documents found.